Downloads
Statement of Financial Position for Fair Work Commission as at 30 June 2014 |
|||
---|---|---|---|
2014 | 2013 | ||
Notes | $'000 | $'000 | |
ASSETS | |||
Financial assets | |||
Cash and cash equivalents | 6A | 433 | 421 |
Trade and other receivables | 6B | 37,747 | 61,380 |
Total financial assets | 38,180 | 61,801 | |
Non-financial assets | |||
Leasehold improvements | 7A,C | 22,309 | 9,554 |
Property, plant and equipment | 7B,C | 7,510 | 4,083 |
Intangibles | 7D,E | 1,077 | 1,050 |
Other non-financial assets | 7F | 4,588 | 5,052 |
Total non-financial assets | 35,484 | 19,739 | |
Total assets | 73,664 | 81,540 | |
LIABILITIES | |||
Payables | |||
Suppliers | 8A | 3,867 | 3,518 |
Other payables | 8B | 8,478 | 9,145 |
Total payables | 12,345 | 12,663 | |
Provisions | |||
Employee provisions | 9A | 17,457 | 16,125 |
Other provisions | 9B | 96 | 89 |
Total provisions | 17,553 | 16,214 | |
Total liabilities | 29,898 | 28,877 | |
Net assets | 43,766 | 52,663 | |
EQUITY | |||
Contributed equity | 38,724 | 47,791 | |
Retained surplus | 5,042 | 4,872 | |
Total equity | 43,766 | 52,663 |
The above schedule should be read in conjunction with the accompanying notes.