All | Unions | Employer Associations | |
---|---|---|---|
MEMBERSHIP NUMBERS | |||
2015 | 2,053,962 | 1,959,152 | 94,810 |
2014 | 2,092,300 | 1,997,837 | 94,463 |
AGGREGATE ASSETS | |||
2015 | $2,552,543,088 | $1,588,784,861 | $963,758,227 |
2014 | $2,354,002,427 | $1,433,807,552 | $920,194,875 |
COMBINED REVENUE | |||
2015 | $1,531,915,143 | $900,519,982 | $631,395,161 |
2014 | $1,415,007,653 | $836,860,172 | $578,147,481 |
Year | 2015–2016 | 2014–2015 | 2013–2014 | 2012–2013 |
---|---|---|---|---|
Number | 1,518 | 1,487 | 1,216 | 1,656 |
Average number issued per working day | 6.1 | 6.0 | 4.9 | 6.7 |
Year | 2015–2016 | 2014–2015 | 2013–2014 | 2012–2013 |
---|---|---|---|---|
Number | 325 | 375 | 407 | 308 |
Average number issued per working day | 1.2 | 1.4 | 1.6 | 1.2 |
Matters | Lodged | Closed | Clearance Rate |
---|---|---|---|
Annual Returns | 109 | 119 | 109% |
Organisations Panel Matters1 | 11 | 16 | 145% |
Arrangement for the conduct of elections | 215 | 215 | 100% |
Financial Returns2 | 401 | 439 | 109% |
Inquiries and Investigations | 7 | 10 | 143% |
Statements of Loans, Grants and Donations | 284 | 373 | 131% |
Queries | 180 | 133 | 74% |
R Matters3 | 264 | 288 | 109% |
Entry Permits4 | 1,628 | 1,596 | 98% |
WHS Permits5 | 44 | 46 | 105% |
All Registered Organisations' Matters | 3,143 | 3,235 | 103% |
1 Not including non-routine permits.
2 Including exemptions from financial reporting.
3 Including alterations to rules and requests for advice.
4 Including non-routine permits.
5 More applications were closed than were lodged. This is distinguished from Table 14 which is a measure of timeliness.