Entertainment and Broadcasting Industry – Theatre Managers – Cinema – Award 1998 | AW780630CRV PR961336 | Declaration – re Award declared common rule | 15 August 2005 | Lewin C |
Shop, Distributive and Allied Employees Association – Victorian Shops Interim Award 2000 | AW796250CRV PR960974 | Declaration – re Award declared common rule | 3 August 2005 | Watson SDP |
National Fast Food Retail Award 2000 | AW806313CRV PR957912 | Declaration – re Award declared common rule | 12 May 2005 | Kaufman SDP |
Manufacturing and Associated Industries – Skills Development – Wages and Conditions Award 2004 | AW837606CRV PR958468 | Declaration – re Award declared common rule | 4 May 2005 | Acton SDP |
Wine Industry – AWU – Award 1999 | AW802322 PR957614 | Declaration – re Award declared common rule | 28 April 2005 | Watson SDP |
Victorian Independent Schools – Clerical/Administrative Employees – Award 2004 | AW837335CRV PR957007 | declaration – re Award declared common rule | 4 April 2005 | Whelan C |
Regional Airlines Pilots' Award 2003 | AW829753CR PR956789 | declaration – re Award declared common rule | 24 March 2005 | Whelan C |
Aerial Agricultural Aviation Pilots' Award 1999 | AW765615CR PR956692 | declaration – re Award declared common rule | 24 March 2005 | Whelan C |
Medical Practitioners (Community Health Centres) Award 2002 | AW816358CRV PR956671 | declaration – re Award declared common rule | 23 March 2005 | Smith C |
Health and Welfare Services – Private Hospital Medical Officer – Victoria Award 2003 | AW825417CRV PR956670 | declaration – re Award declared common rule | 23 March 2005 | Smith C |
Hospital Specialists and Medical Administrators Award 2002 | AW816036CRV PR956669 | declaration – re Award declared common rule | 23 March 2005 | Smith C |
Helicopters Pilots' (General Aviation) Award 1999 | AW783494CR PR956686 | declaration – re Award declared common rule | 21 March 2005 | Whelan C |
Pilots' (General Aviation) Award 1998 | AW792332CR PR956683 | declaration – re Award declared common rule | 21 March 2005 | Whelan C |
Postal Services Industry Award 2003 | AW830245CRV PR954389 | declaration – re Award declared common rule | 16 March 2005 | Smith C |
Attendants Care – Victoria Award 2004 | AW832383CRV PR955232 | declaration – re Award declared common rule | 8 March 2005 | Smith C |
Victorian Legal Professional, Clerical and Administrative Employees Award 2004 | AW831581CRV PR956287 | declaration – re Award declared common rule | 8 March 2005 | Watson SDP |
Early Childhood Teachers Interim Award 1999 | AW780883CRV PR956305 | declaration – re Award declared common rule | 8 March 2005 | Watson SDP |
Nurses (Victorian Health Services) Award 2000 | AW790805CRV PR953971 | AW790805CRV PR953898 – declaration – re Award declared common rule | 21 February 2005 | Smith C |
Country Printing and Publishing Award 2002 | AW819465CAV PR953971 | AW819465CAV PR955594 – correction order – re Award declared common rule | 8 February 2005 | Whelan C |
Clerical and Administrative Staff – International Freight Forwarding and Customs Clearing Industry Award 2003 | AW826032CRV PR953971 | AW826032CRV PR955145 – correction order – re Award declared common rule | 20 January 2005 | Lewin C |
Health Services Union of Australia (Victoria – Private Sector – Medical Scientists, Psychologists and Pharmacists) Award 2004 | AW833755CRV PR953971 | declaration – re Award declared common rule | 18 January 2005 | Smith C |
Shop, Distributive and Allied Employees Association – Victorian Pharmacy Assistants Award 2000 | AW796289CRV PR954400 | declaration – re Award declared common rule | 18 January 2005 | Smith C |
National Metal and Engineering On-Site Construction Award 2002 | AW816828CRV PR954646 | declaration – re Award declared common rule | 23 December 2004 | Whelan C |
Public Relations Industry Award 2003 | AW825430CAV PR954433 | declaration – re Award declared common rule | 21 December 2004 | Watson SDP |
The Metal, Engineering and Associated Industries (Accident Pay, Victoria) Award 1998 | AW789881CRV PR954571 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Vehicle Industry Award 2002 | AW801818CRV PR954502 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Vehicle Industry – Repair, Services and Retail – Award 2002 | AW824308CAV PR954481 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Furnishing Industry National Award 2003 | AW825280CAV PR954473 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Rubber, Plastic and Cable Making Industry – General – Award 1998 | AW794720CRV PR954450 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Metal, Engineering and Associated Industries (Professional Engineers and Scientists) Award 1998 | AW787948CRV PR954363 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Draughting Production Planners and Technical Workers Award 1998 | AW778735CRV PR954350 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Metal, Engineering and Associated Industries (Superannuation) Award 2000 | AW805076CRV PR954352 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Glass Industry – Glass Production – Award 1998 | AW782190CRV PR954349 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Industrial Services (Australian Workers' Union) Award 2002 | AW819983CRV PR954348 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Commercial Minerals Victorian Operations Award 1999 | AW772496CRV PR954342 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Engine Drivers and Firemen – General – Award 1998 | AW780049CRV PR954312 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Brass, Copper and Non-Ferrous Metals Industry Award 1998 | AW769405CRV PR954308 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Glass Merchants and Glazing Contractors General (Victoria) Award 1997 | AW782192CRV PR954303 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Timber and Allied Industries Award 1999 | AW800937CRV PR954300 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Metal, Engineering and Associated Industries Award 1998 | AW789529CRV PR954297 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Tanning Industry Award 1999 | AW799020CRV PR953844 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Saddlery, Leather, Canvas and Plastic Material Workers' Award 1999 | AW795956CNV PR953775 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Land Surveyors General – Award 1998 | AW787068CRV PR953764 | common rule declaration – re Award declared common rule | 20 December 2004 | Acton SDP |
Transport Workers (Armoured Vehicles) Award 2004 | AW833661CR PR953428 | declaration – re Award declared common rule | 20 December 2004 | Lewin C |
Transport Workers' (Refuse, Recycling and Waste Management) Award 2001 | AW812785CNV PR953427 | declaration – re Award declared common rule | 20 December 2004 | Lewin C |
Transport Workers (Long Distance Drivers) Award 2000 | AW805988CRV PR953426 | declaration – re Award declared common rule | 20 December 2004 | Lewin C |
Transport Workers (Passenger Vehicles) Award 2002 | AW818060CR PR953425 | declaration – re Award declared common rule | 20 December 2004 | Lewin C |
Transport Workers (Milk Carters) Award 2002 | AW817124CRV PR953424 | declaration – re Award declared common rule | 20 December 2004 | Lewin C |
Transport Workers (Bulk Milk Carters) Award 2002 | AW8171224CRV PR953423 | declaration – re Award declared common rule | 20 December 2004 | Lewin C |
Transport Workers (Air Freight Forwarders and Custom Clearance) Award 2000 | AW801394CRV PR953422 | declaration – re Award declared common rule | 20 December 2004 | Lewin C |
Transport Workers (Oil Distribution) Award 2001 | AW813252CAV PR953421 | declaration – re Award declared common rule | 20 December 2004 | Lewin C |
Disability Services Award (Victoria) 1999 | AW778738CRV PR954495 | declaration – re Award declared common rule | 20 December 2004 | Watson SDP |
Shop, Distributive and Allied Employees' Association – Hardware Retail Industry Award 1999 | AW798407CRV PR954489 | declaration – re Award declared common rule | 20 December 2004 | Watson SDP |
Airport Retail Concessions Award 2003 | AW830231CRV PR954430 | declaration – re Award declared common rule | 20 December 2004 | Watson SDP |
Transport Workers (L.P. Gas Industry) Award 2002 | AW815107CAV PR953420 | declaration – re Award declared common rule | 20 December 2004 | Lewin C |
The Gas Industry (Contractors – Mains and Services) Award 2003 | AW824709CRV PR953419 | declaration – re Award declared common rule | 20 December 2004 | Lewin C |
Hydrocarbons and Gas (Production and Processing Employees) Award 2002 | AW820493CRV PR953417 | declaration – re Award declared common rule | 20 December 2004 | Lewin C |
Adhesives Industry and Gelatine Manufacturing Award 2001 | AW808495CRV PR953389 | declaration – re Award declared common rule | 20 December 2004 | Lewin C |
Business Equipment Industry – Technical Service – Award 1999 | AW769412CRV PR954521 | correction order – re Award declared common rule | 20 December 2004 | Lewin C |
Business Equipment Industry – Technical Service – Award 1999 | AW769412CRV PR953384 | declaration – re Award declared common rule | 20 December 2004 | Lewin C |
Clerical And Administrative Staff – International Freight Forwarding And Customs Clearing Industry Award 2003 | AW826032CRV PR954516 | correction order – re Award declared common rule | 20 December 2004 | Lewin C |
Rubber, Plastic and Cable Making Industry – Technical and Supervisory Award 2000 | AW807603CRV PR954446 | declaration – re Award declared common rule | 17 December 2004 | Acton SDP |
Clerical And Administrative Staff – International Freight Forwarding And Customs Clearing Industry Award 2003 | AW826032CRV PR953386 | declaration – re Award declared common rule | 17 December 2004 | Lewin C |
Oil and Gas Industry Bulk Liquid Terminals Award 2002 | AW822096CRV PR953398 | declaration – re Award declared common rule | 17 December 2004 | Lewin C |
Oil Agents/Contractors – Storeworkers Award 1998 | AW792123CNV PR953407 | declaration – re Award declared common rule | 17 December 2004 | Lewin C |
Wholesale Oil Products – Refining and Warehousing – Award 2002 | AW815945CRV PR953408 | declaration – re Award declared common rule | 17 December 2004 | Lewin C |
Cemetery Employees Award 2003 | AW822505CRV PR953409 | declaration – re Award declared common rule | 17 December 2004 | Lewin C |
Funeral Industry Award 2003 | AW825425CRV PR953413 | declaration – re Award declared common rule | 17 December 2004 | Lewin C |
Exhibition Industry Award 2001 | AW805480CRV PR953410 | declaration – re Award declared common rule | 17 December 2004 | Lewin C |
Horse Training Industry Award 1998 | AW783476CRV PR953414 | declaration – re Award declared common rule | 17 December 2004 | Lewin C |
Quarry Industry – Victoria – Award 2000 | AW794082CRV PR953418 | declaration – re Award declared common rule | 17 December 2004 | Lewin C |
Clay And Ceramics Industry – Brick And Terra Cotta Tile Manufacture – Victoria – Award 2000 | AW772585CRV PR953387 | declaration – re Award declared common rule | 16 December 2004 | Lewin C |
Clay And Ceramics Industry – Pottery Manufacture – Victoria – Award 2001 | AW807649CRV PR953388 | order – re Award declared common rule | 16 December 2004 | Lewin C |
Fitness Industry (Victoria) Interim Award 2000 | AW811317CRV PR953391 | declaration – re Award declared common rule | 16 December 2004 | Lewin C |
Entertainment Industry (Entertainment and Presentation Services) Award 2000 | AW780164CR PR953392 | order – re Award declared common rule | 16 December 2004 | Lewin C |
Actors Etc. (Television) Award 1998 | AW765510CR PR953393 | declaration – re Award declared common rule | 16 December 2004 | Lewin C |
Entertainment and Broadcasting Industry – Actors – (Theatrical) Award 1998 | AW780413CR PR953394 | order – re Award declared common rule | 16 December 2004 | Lewin C |
Entertainment and Broadcasting Industry – Cinema Award – 1998 | AW780422CAV PR953395 | declaration – re Award declared common rule | 16 December 2004 | Lewin C |
Entertainment Industry – Concert and Event Crewing Services Award 2000 | AW780139CR PR953396 | declaration – re Award declared common rule | 16 December 2004 | Lewin C |
Entertainment and Broadcasting Industry – Live Theatre and Concert – Award 1998 | AW780276CAV PR953397 | declaration – re Award declared common rule | 16 December 2004 | Lewin C |
Sportsground Maintenance and Venue Presentation (Victoria) Award 2001 | AW812760CRV PR953411 | declaration – re Award declared common rule | 16 December 2004 | Lewin C |
Cement and Concrete Products Award 2000 | AW772057CRV PR954326 | declaration – re Award declared common rule | 15 December 2004 | Whelan C |
Concrete Batching Plants Award 1999 | AW772226CRV PR954331 | declaration – re Award declared common rule | 15 December 2004 | Whelan C |
Biscuit (Victoria) Award 1998 | AW769690CRV PR954340 | declaration – re Award declared common rule | 15 December 2004 | Whelan C |
Bread Trade (Victoria) Award 1999 | AW769688CRV PR954341 | declaration – re Award declared common rule | 15 December 2004 | Whelan C |
Pastrycooks (Victoria) Award 1999 | AW792620CRV PR954343 | declaration – re Award declared common rule | 15 December 2004 | Whelan C |
AWU Concrete Products Building and Construction Industry (Victoria) Award 1999 | AW766147CRV PR954283 | declaration – re Award declared common rule | 15 December 2004 | Whelan C |
Veterinary Assistants and Animal Attendants (Victoria) Interim Award 2000 | AW811336CRV PR954060 | declaration – re Award declared common rule | 14 December 2004 | Lewin C |
The Drilling and Exploration Industry (AWU) Award 1998 | AW778713CRV PR953415 | declaration – re Award declared common rule | 14 December 2004 | Lewin C |
Car Parking (Victoria) Award 2004 | AW836833CRV PR953390 | declaration – re Award declared common rule | 14 December 2004 | Lewin C |
Railways Professional Officers Award 2002 | AW817162CRV PR953383 | declaration – re Award declared common rule | 14 December 2004 | Lewin C |
Veterinary Surgeons Award 2001 | AW808971CRV PR953381 | declaration – re Award declared common rule | 14 December 2004 | Lewin C |
AWU Commercial Landscaping Award 2001 | AW806077CRV PR954245 | declaration – re Award declared common rule | 14 December 2004 | Whelan C |
Asphalt and Bitumen Industry (Southern States) Award 1999 | AW766012CRV PR954262 | declaration – re Award declared common rule | 14 December 2004 | Whelan C |
Australian Workers' Union Construction and Maintenance Award 2002 | AW815828CRV PR954263 | declaration – re Award declared common rule | 14 December 2004 | Whelan C |
Food Preservers Award 2002 | AW781106CRV PR954265 | declaration – re Award declared common rule | 14 December 2004 | Whelan C |
Wool Scourers and Carbonisers Award 2002 | AW818456CRV PR954240 | declaration – re Award declared common rule | 13 December 2004 | Whelan C |
National Building and Construction Industry Award 2000 | AW790741CRV PR954156 | declaration – re Award declared common rule | 10 December 2004 | Whelan C |
National Joinery and Building Trades Products Award 2002 | AW817265CRV PR954154 | declaration – re Award declared common rule | 10 December 2004 | Whelan C |
Roof Slaters and Tilers (Victoria) Award 2002 | AW818507CRV PR954153 | declaration – re Award declared common rule | 10 December 2004 | Whelan C |
Mobile Crane Hiring Award 2002 | AW816842CRV PR954152 | declaration – re Award declared common rule | 10 December 2004 | Whelan C |
Victorian Independent Schools – Nurses – Award 2003 | AW821844 PR953914 | declaration – re Award declared common rule | 9 December 2004 | Smith C |
Plumbing Trades (Southern States) Construction Award 1999 | AW7923550CRV PR954089 | declaration – re Award declared common rule | 8 December 2004 | Whelan C |
The Sprinkler Pipe Fitters' Award 1998 | AW796030CRV PR954088 | declaration – re Award declared common rule | 8 December 2004 | Whelan C |
Regional Daily Newspapers (Printing) Award 2001 | AW811502CRV PR954008 | declaration – re Award declared common rule | 6 December 2004 | Whelan C |
Country Publishing and Printing Award 2002 | AW819465CAV PR954007 | declaration – re Award declared common rule | 6 December 2004 | Whelan C |
Graphic Arts – General – Award 2000 | AW782505CR PR953999 | declaration – re Award declared common rule | 6 December 2004 | Whelan C |
Confectioners Award 2002 | AW818086CRV PR953963 | declaration – re Award declared common rule | 3 December 2004 | Whelan C |
Victorian Independent Schools – Teachers – Award 1998 | AW802001CRV PR953700 | declaration – re Award declared common rule | 2 December 2004 | Watson SDP |
Victorian Independent Schools – Early Childhood Teachers – Award 2004 | AW835765CRV PR953699 | declaration – re Award declared common rule | 2 December 2004 | Watson SDP |
Victorian Independent Schools – School Assistants – Award 1998 | AW8021226CRV PR953698 | declaration – re Award declared common rule | December 2004 | Watson SDP |
English Colleges Award 1998 | AW780086CRV PR953697 | declaration – re Award declared common rule | 2 December 2004 | Watson SDP |
Food, Beverages and Tobacco Industry – Aerated Waters – General Award 1998 | AW781510CRV PR953895 | declaration – re Award declared common rule | 2 December 2004 | Whelan C |
Pig Breeding and Raising (AWU) Award 1999 | AW793680CRV PR953891 | declaration – re Award declared common rule | 2 December 2004 | Whelan C |
National Electrical, Electronic and Communications Contracting Industry Award 1998 | AW791396CRV PR953882 | declaration – re Award declared common rule | 1 December 2004 | Whelan C |
Rabbit and Game Processing Award 1999 | AW794885CRV PR953871 | declaration – re Award declared common rule | 1 December 2004 | Whelan C |
Fish Industry – Victoria – Award 1998 | AW781540CRV PR953869 | declaration – re Award declared common rule | 1 December 2004 | Whelan C |
Food, Beverages and Tobacco Industry – Frozen Goods – Victoria – Award 2000 | AW781202CRV PR953868 | declaration – re Award declared common rule | 1 December 2004 | Whelan C |
Ice Making Award 2000 | AW808064CRV PR953866 | declaration – re Award declared common rule | 1 December 2004 | Whelan C |
Food, Beverages and Tobacco Industry – Ice Cream Manufacturing – Victoria – Award 1998 | AW781422CRV PR953842 | declaration – re Award declared common rule | 1 December 2004 | Whelan C |
Food, Beverages and Tobacco Industry – Retail Dairies – Victoria – Award 2000 | AW781417CRV PR953840 | declaration – re Award declared common rule | 1 December 2004 | Whelan C |
Butter Factories and Consensories Award 1998 | AW769629CRV PR953836 | declaration – re Award declared common rule | 1 December 2004 | Whelan C |
Milling Industry – General – Award 1999 | AW787949CRV PR953835 | declaration – re Award declared common rule | 1 December 2004 | Whelan C |
Dry Cleaning Industry Award 2000 | AW779906CAV PR953818 | declaration – re Award declared common rule | 30 November 2004 | Whelan C |
Laundry Industry (Victoria) Award 1998 | AW787052CRV PR953813 | declaration – re Award declared common rule | 30 November 2004 | Whelan C |
Journalists (Specialist Publications) Award 1999 | AW785898CR PR953790 | declaration – re Award declared common rule | 29 November 2004 | Whelan C |
Storage Services (Wool Selling Brokers) Award 1998 | AW795992CRV PR953780 | declaration – re Award declared common rule | 29 November 2004 | Whelan C |
National Skin, Hide and Wool Stores – Consolidated – NUW – Award 2002 | AW817242CRV PR953778 | declaration – re Award declared common rule | 29 November 2004 | Whelan C |
Musicians General Award 1998 | AW787976CR PR953557 | declaration – re Award declared common rule | 29 November 2004 | Lewin C |
Pet Food Manufacturing Industry – Victoria and South Australia – Award 1998 | AW792313CRV PR953751 | declaration – re Award declared common rule | 26 November 2004 | Whelan C |
Grocery Products Manufacture – Wholesale Grocers Award 1999 | AW782665CRV PR953733 | declaration – re Award declared common rule | 26 November 2004 | Whelan C |
Grocery Products Manufacture – Manufacturing Grocers Award 2003 | AW820730CRV PR953731 | declaration – re Award declared common rule | 26 November 2004 | Whelan C |
Footwear Industries Award 2000 | AW781127CRV PR953717 | declaration – re Award declared common rule | 26 November 2004 | Whelan C |
Textile Industry Award 2000 | AW799036CRV PR953712 | declaration – re Award declared common rule | 26 November 2004 | Whelan C |
Textile Industry Award 2000 | AW799036CRV PR953712 | declaration – re Award declared common rule | 26 November 2004 | Whelan C |
Mannequins and Models Award 2000 | AW808516CRV PR953358 | declaration – re Award declared common rule | 22 November 2004 | Lacy SDP |
Hairdressing and Beauty Services – Victoria – Award 2001 | AW806816CRV PR953356 | declaration – re Award declared common rule | 22 November 2004 | Lacy SDP |
Liquor and Accommodation Industry – Breweries – Award 2000 | AW787005CRV PR953522 | declaration – re Award declared common rule | 22 November 2004 | Watson SDP |
Airport Catering Award 2002 | AW818292CRV PR953521 | declaration – re Award declared common rule | 22 November 2004 | Watson SDP |
The Nurses (Victorian Medical Centres and Clinics) Award 2000 | AW806312CRV PR953434 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Victorian Firefighting Industry Employees Interim Award 2000 | AW801881CRV PR953364 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Nurses (Private Pathology Victoria) Award 2004 | AW833250CRV PR953360 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Artifical Fertilizers and Chemical Industry Award 2001 | AW805513CRV PR953357 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Victorian Alpine Resorts Award 1999 | AW802224CRV PR953330 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Telecommunications Industry (Professional Employees) Award 2002 | AW816688CRV PR953303 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Information Technology Industry (Professional Employees) Award 2001 | AW812692CAV PR953298 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Technical Services Professional Engineers (Consulting Engineers) Award 1998 | AW800663CR PR953287 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Scientific Services Professional Scientists Award 1998 | AW797607CNV PR953279 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Technical Services – Architects – Award 2000 | AW801194CAV PR953263 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Community Pharmacy Award 1998 | AW773671CRV PR953240 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Children's Services (Victoria) Award 1998 | AW772675CRV PR953236 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Health Services Union of Australia (Health Professional Services – Private Sector Victoria) Award 2004 | AW835426CRV PR953235 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Health Services Union of Australia (Private Radiology – Victoria) Award 2003 | AW830017CRV PR953234 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Health and Allied Services – Private Sector – Victoria Consolidated Award 1998 | AW783872CRV PR953233 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Health Services Union of Australia (Private Pathology – Victoria) Award 2003 | AW830802CRV PR953232 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Residential and Support Services (Victoria) Award 1999 | AW795711CRV PR953231 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Dental (Private Sector Victoria) Award 1998 | AW779110CRV PR953230 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Federal Meat Industry (Smallgoods) Award 2000 | AW805128CRV PR953229 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Federal Meat Industry (Processing) Award 2000 | AW781451CRV PR953228 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Federal Meat Industry (Retail and Wholesale) Award 2000 | AW805114CRV PR953227 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Master Grocers' Association of Victoria Ltd and Australasian Meat Industry Employees' Union Award 2003 | AW825500CRV PR953226 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Community Employment, Training and Support Services Award 1999 | AW772299CRV PR953225 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Social and Community Services – Victoria – Award 2000 | AW796561CRV PR953224 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Insurance Industry Award 1998 | AW784988CRV PR953223 | declaration – re Award declared common rule | 18 November 2004 | Smith C |
Airline Operations (Transport Workers') Award 1998 | AW768308CRV PR953195 | declaration – re Award declared common rule | 16 November 2004 | Watson SDP |
Adult and Community Education Professional Administrative Clerical Computing and Technical (PACCT) Staff Award 1999 | AW766738CRV PR953269 | declaration – re Award declared common rule | 15 November 2004 | Watson SDP |
Travel Industry – Agencies – General Award 1999 | AW799612CRV PR953261 | declaration – re Award declared common rule | 15 November 2004 | Watson SDP |
Photographic Industry – General – Award 2002 | PR953201 | C2004/5099 | 12 November 2004 | Watson SDP |
Clerical Industry – Shipping Officers Award 2003 | PR953192 | C2004/5049 | 12 November 2004 | Watson SDP |
Educational Services – Early Childhood Assistants – Victoria – Award 1999 | PR953189 | C2004/5092 | 12 November 2004 | Watson SDP |
Commercial Sales (Victoria) Award 1999 | PR952851 | C2004/4813 | 10 November 2004 | Watson SDP |
Market Research Industry – Consolidated Award 2003 | PR952850 | C2004/4812 | 10 November 2004 | Watson SDP |
Manufacturing Chemists Award 1998 | PR952849 | C2004/4811 | 10 November 2004 | Watson SDP |
Storage Services – Wholesale Wine and Spirit Stores – Award 1999 | PR952848 | C2004/4795 | 10 November 2004 | Watson SDP |
Storage Services Material Handling Award 2002 | PR952846 | C2004/4793 | 10 November 2004 | Watson SDP |
Storage Services Steel Distributing Award 2000 | PR952845 | C2004/4792 | 10 November 2004 | Watson SDP |
Liquor and Accommodation Industry – Restaurants – Victoria – Award 1998 | PR952644 | Watson SDP |
Motels, Accommodation and Resorts Award 1998 | PR952643 | Watson SDP |
Licensed Clubs (Victoria) Award 1998 | PR952642 | Watson SDP |
The Hospitality Industry – Accommodation, Hotels, Resorts and Gaming Award 1998 | PR952641 | Watson SDP |
Clerks (Road Transport Industry) Award 2000 | PR950684 | Marsh SDP, Kaufman SDP, Bacon C |
Building Services (Victoria) Award 2003 | PR950683 | Marsh SDP, Kaufman SDP, Bacon C |
Catering – Victoria – Award 1998 | PR950682 | Marsh SDP, Kaufman SDP, Bacon C |
Security Employees (Victoria) Award 1998 | PR950681 | Marsh SDP, Kaufman SDP, Bacon C |
Pastoral Industry Award 1998 | PR950679 | Marsh SDP, Kaufman SDP, Bacon C |
Horticultural Industry (AWU) Award 2000 | PR950678 | Marsh SDP, Kaufman SDP, Bacon C |
Storage Services – General – Award 1999 | PR950677 | Marsh SDP, Kaufman SDP, Bacon C |
Poultry Industry Award 1999 | PR950676 | Marsh SDP, Kaufman SDP, Bacon C |
Transport Workers Award 1998 | PR950673 | Marsh SDP, Kaufman SDP, Bacon C |
Clothing Trades Award 1999 | PR950670 | Marsh SDP, Kaufman SDP, Bacon C |
Clerical and Administrative Employees (Victoria) Award 1999 | PR950655 | Marsh SDP, Kaufman SDP, Bacon C |
Theatre Managers Association re Entertainment and Broadcasting Industry | re Entertainment and Broadcasting Industry – Theatre Managers – Cinema – Award 1998 – Award declared common rule | PR961347 | 15 August 2005 | Lewin C |
Shop, Distributive and Allied Employees Association | re Shop, Distributive and Allied Employees Association – Victorian Shops Interim Award 2000 – Award declared common rule | PR960972 | 3 August 2005 | Watson SDP |
The Australian Workers' Union | re Wine Industry – AWU – Award 1999 – Award declared common rule | PR957612 | 28 April 2005 | Watson SDP |
Independent Education Union of Australia | re Victorian Independent Schools – Clerical/Administrative Employees – Award 2004 – Award declared common rule | PR957006 | 4 April 2005 | Whelan C |
Australian Salaried Medical Officers' Federation | re Award declared common rule in Victoria | PR956668 | 23 March 2005 | Smith C |
Australian Federation of Air Pilots | re Award declared common rule | PR956656 | 18 March 2005 | Whelan C |
Communications, Electrical, Electronic, Energy, Information, Postal, Plumbing and Allied Services Union of Australia | re Award declared common rule | PR954388 | 16 March 2005 | Smith C |
Health Services Union of Austrlia | re Award declared common rule in Victoria | PR955896 | 8 March 2005 | Smith C |
Australian Municipal,Administrative, Clerical and Services Union | re Award declared common rule | PR954623 | 8 March 2005 | Watson SDP |
Australian Education Union | re Award declared common rule | PR956304 | 8 March 2005 | Watson SDP |
Australian Nursing Federation | re Award declared common rule in Victoria | PR955895 | 21 February 2005 | Smith C |
Health Services Union of Australia | re Award declared common rule in Victoria by consent – matter pursuant to ss.141 and 493A of the Workplace Relations Act 1996 | PR954125 | 18 January 2005 | Smith C |
Health Services Union of Australia | re Award declared common rule in Victoria by consent – matter pursuant to ss.141 and 493A of the Workplace Relations Act 1996 | PR954399 | 18 January 2005 | Smith C |
Automotive, Food, Metals, Engineering, Printing and Kindred Industries Union | re Award declared common rule | PR954645 | 23 December 2004 | Whelan C |
Media, Entertainment and Arts Alliance | re Award declared common rule | PR954431 | 21 December 2004 | Watson SDP |
Australian Education Union | re Award declared common rule | PR954494 | 20 December 2004 | Watson SDP |
Shop, Distributive and Allied Employees Association | re Award declared common rule | PR954487 | 20 December 2004 | Watson SDP |
Shop, Distributive and Allied Employees Association | re Award declared common rule | PR954429 | 20 December 2004 | Watson SDP |
Transport Workers' Union of Australia | re Award declared common rule | PR953554 | 20 December 2004 | Lewin C |
Transport Workers' Union of Australia | re Award declared common rule | PR953553 | 20 December 2004 | Lewin C |
Transport Workers' Union of Australia | re Award declared common rule | PR953551 | 20 December 2004 | Lewin C |
Transport Workers' Union of Australia | re Award declared common rule | PR953550 | 20 December 2004 | Lewin C |
Transport Workers' Union of Australia | re Award declared common rule | PR953549 | 20 December 2004 | Lewin C |
Transport Workers' Union of Australia | re Award declared common rule | PR953548 | 20 December 2004 | Lewin C |
Transport Workers' Union of Australia | re Award declared common rule | PR953547 | 20 December 2004 | Lewin C |
Transport Workers' Union of Australia | re Award declared common rule | PR953546 | 20 December 2004 | Lewin C |
Transport Workers' Union of Australia | re Award declared common rule | PR953545 | 20 December 2004 | Lewin C |
Transport Workers' Union of Australia | re Award declared common rule | PR953544 | 20 December 2004 | Lewin C |
The Australian Workers' Union | re Award declared common rule | PR953542 | 20 December 2004 | Lewin C |
